The basis for correctly determining the quantities describing the combustion process is the knowledge of fuel parameters.
- instruments have stored parameters for several standard fuels. Table 6 presents parameters for all the standard analyser fuels.
Some of these parameters are not used at present in the calculations carried out by the analyser. They are simply present to enable them to be used in the future, should it be necessary. This may seem strange, but makes life easier for software development.
| No. | Fuel | CO2max | A1 | B | α | O2ref | Heating value |
| 1. | Light oil | 15.4 | 0.500 | 0.007 | 52 | 3 | 37.80 MJ/kg |
| 2. | Natural gas | 11.7 | 0.370 | 0.009 | 32 | 3 | 37.35 MJ/m3 |
| 3. | Town gas | 13.1 | 0.350 | 0.011 | 32 | 3 | 16.34 MJ/m3 |
| 4. | Coke-oven gas | 10.2 | 0.290 | 0.011 | 32 | 3 | |
| 5. | Liquid gas | 14.0 | 0.420 | 0.008 | 32 | 3 | |
| 6. | Bio-diesel | 15.7 | 0.457 | 0.005 | 52 | 3 | 37.40 MJ/kg |
| 7. | Extra light oil | 15.3 | 0.590 | 0 | 52 | 3 | 42.70 MJ/kg |
| 8. | Heavy oil | 15.9 | 0.610 | 0 | 52 | 3 | 39.90 MJ/kg |
| 9. | Coal-tar oil | 18.0 | 0.650 | 0 | 52 | 3 | 38.80 MJ/kg |
| 10. | Natural gas with fan | 12.1 | 0.460 | 0 | 32 | 3 | 37.35 MJ/m3 |
| 11. | Town gas with fan | 10.0 | 0.380 | 0 | 32 | 3 | 16.34 MJ/m3 |
| 12. | Propane with fan | 13.7 | 0.500 | 0 | 32 | 3 | 93.60 MJ/m3 |
| 13. | Propane | 13.7 | 0.475 | 0 | 32 | 3 | 93.60 MJ/m3 |
| 14. | Butane with fan | 14.1 | 0.500 | 0 | 32 | 3 | 128.00 MJ/m3 |
| 15. | Butane | 14.1 | 0.475 | 0 | 32 | 3 | 128.00 MJ/m3 |
| 16. | Biogas with fan | 11.7 | 0.780 | 0 | 32 | 3 | 24.00 MJ/m3 |
| 17. | Biogas | 11.7 | 0.710 | 0 | 32 | 3 | 24.00 MJ/m3 |
| 18. | Mineral coal HV 31.5 | 18.8 | 0.683 | 0 | 69 | 11 | 31.50 MJ/kg |
| 19. | Mineral coal HV 30.3 | 18.5 | 0.672 | 0 | 69 | 11 | 30.30 MJ/kg |
| 20. | Lignite HV 8.2 | 19.1 | 1.113 | 0 | 69 | 11 | 8.20 MJ/kg |
| 21. | Lignite HV 9.4 | 19.1 | 0.988 | 0 | 69 | 11 | 9.40 MJ/kg |
| 22. | Dry wood | 19.4 | 0.650 | 0 | 69 | 11 | 15.30 MJ/kg |
Table 6: Parameters of fuels stored in the memory of
analysers.
Table 6. shows the following parameters:
CO2max -the maximum concentration of carbon dioxide in the combustion gas, a quantity specific for a given type of fuel. The parameter determines the amount of carbon dioxide in the combustion gases if the combustion process is carried out with excess air factor λ equal 1.
A1, B - factors which appear in Siegert's empirical formula
α - the factor used to calculate loss caused by incomplete combustion.
It should be assumed
α = 69 for solid fuels
α = 52 for liquid fuels
α = 32 for gaseous fuels
O2ref -reference oxygen - the parameter used to calculate relative concentrations of components (formula 4). It is a standard quantity. In the table, it has been assumed as in DIN standards that it is 11% for solid fuels and 3% for gaseous and liquid ones.
HV - fuel quality - the amount of energy produced during the complete combustion of 1 kilogram (or 1m3 in the case of gas) of fuel. This is the lower energy of combustion.